To The Sky Mac Version Mac OS
Office for Mac that comes with a Microsoft 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals who are deploying Office for Mac to the users in their organizations.
Golf quest mac os. The Elder Scrolls V Skyrim Mac OS XSPECIAL EDITION. Download The Elder Scrolls V: Skyrim OS X. For sure one of the most popular games ever released, The Elder Scrolls V Skyrim Mac OS X has finally come into the world of players who own a Macintosh. This is an action role-playing game and one of the best games developed by Bethesda Game Studios. If you're using OS X El Capitan v10.11.5 or later and your App Store preferences or Software Update preferences are set to download new updates when available, macOS Big Sur will download conveniently in the background, making it even easier to upgrade. I movie records. VMware Fusion: Powerfully Simple Virtual Machines for Mac. VMware Fusion Pro and VMware Fusion Player Desktop Hypervisors give Mac users the power to run Windows on Mac along with hundreds of other operating systems, containers or Kubernetes clusters, side by side with Mac applications, without rebooting.
Note
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- For early access to new releases, join the Office Insider program.
Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
April 13, 2021
Version 16.48 (21041102)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | F3F90D52455B6183A3F64D914937987CAC6A6B85FC4FEF72BF3CDC67074F31B4 |
Office suite (without Teams) | Install package | 5E78CF692B8925A48E0B9F50402874F12293955444B4E6EACE9505A4A5969379 |
Word | Install package Update package | F271CB41CA761CB66B65E1FA9EAC16AC9655B63F4F675C7759F0A139A7C087AB |
Excel | Install package Update package | 0FC8C3A884F69E031F3DC627F31D4CDB071F0788809A4D34A8551FE89AB65F38 |
PowerPoint | Install package Update package | F10987D756A914DF264C8177CC20216146057CD8274D9C654B572533AA96457C |
Outlook | Install package Update package | 7012A8045A51871924A1DCD383697BE2A77F0F2E1A1766ED5C5723F89557AC08 |
OneNote | Update package | Not applicable |
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. Fortune slot games. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
- Download links are only provided for the most recent releases.
- Only the most recently released version listed below is supported.
Release date | Version | Install package | Update packages |
---|---|---|---|
April 13, 2021 | 16.48 (21041102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
March 23, 2021 | 16.47.1 (21032301) | Excel | |
March 16, 2021 | 16.47 (21031401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 16, 2021 | 16.46 (21021202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 13, 2021 | 16.45 (21011103) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 15, 2020 | 16.44 (20121301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 10, 2020 | 16.43 (20110804) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 13, 2020 | 16.42 (20101102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 15, 2020 | 16.41 (20091302) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 11, 2020 | 16.40 (20081000) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 14, 2020 | 16.39 (20071300) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 16, 2020 | 16.38 (20061401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
May 12, 2020 | 16.37 (20051002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
April 21, 2020 | 16.36 (20041300) | Office suite (with Teams) Office suite (without Teams) | |
April 14, 2020 | 16.36 (20041300) | Word, Excel, PowerPoint, Outlook, OneNote | |
March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |
Free Download the Format Factory Mac Alternative to Convert Video/Audio/DVD on Mac OS X
December 14th, 2012 by Emily Moore
Tags: format factory mac, format factory for mac, format factory download for mac, format factory alternative
Just as we know, Format Factory only works on Windows and there is no Format Factory Mac version. Have you ever dreamed to get a Format Factory for Mac OS X? If so, you come to the right place!This article will show you an ideal Format Factory Alternative for Mac - Bigasoft Total Video Converter for Mac.
As the ideal Format Factory alternative for Mac, Bigasoft Total Video Converter for Mac supports almost all the functions and features that Format Factory provides; besides, this powerful FormatFactory Mac software can do what Format Factory cannot do:
- Work on Mac OS X 10.4(Tiger), 10.5(Leopard), 10.6(Snow Leopard), 10.7(Lion), and 10.8(Mountain Lion).
- Convert all kinds of video formats to MP4, MOV, Apple ProRes, MPEG-4, H.264, AVI, WMV, MKV, MPEG-1, MPEG-2, RM, WebM, ASF, DV, VOB, DivX, Xvid and etc.
- Convert all popular video or audio formats to M4A, Apple Lossless, AIFF, MP3, WAV, AC3, WMA, MP2, FLAC, OGG, RA, AU and etc
- Convert all to picture or animation JPG, BMP, PNG, GIF, FLV, SWF and more
- Convert DVD, HD DVD, Blu-ray to all popular video, audio or picture formats.
- Download and convert online videos from YouTube, Vimeo, MTV, BBC, Dailymotion, Facebook, Google Videos, Metacafe, eHow and etc
- Convert video, audio, DVD, YouTube to playback on iPad, iPod, iPhone, Kindle File, Kindle File HD, Google Nexus 7, Google Nexus 10, Microsoft Surface, PS3, PSP, Android, Xbox 360, Zune,BlackBerry and more.
- Edit video, DVD, YouTube, audio including compressing video/audio file size, trimming video/audio clip, merging several files into one, adjusting sound volume, cropping movies, or rotatingmovies, adding subtitle/watermark/effects to video files.
Free download the ideal Alternative to Format Factory Mac version - Bigasoft Total Video Converter for Mac below:
Below is a detailed guide on how to use the powerful Format Factory for Mac - Bigasoft Total Video Converter for Mac
Free download, install and launch the ideal Format Factory Mac alternative -Bigasoft Total Video Converter for Mac, install and run it, the following interface will pop up. (Notes: If you want to convert DVD video and the DVD files are protected, you need to free downloadBigasoft VOB Converter for Mac instead of Bigasoft Total Video Converter for Mac.)
Click the 'Add File' drop-down list, and then go to 'Add File(s)..' or 'Add Folder..' option to add the video, DVD, or audio to this Format Factory Mac app. (To download onlinevideo, go to 'Add YouTube Video..' option, the 'Download' windows will pop up, copy and paste the online video URL to the URL text box, and then click 'OK')
Click 'Profile' drop-down button to select your desired video, audio or picture format from appropriate category as output profile. (There are presets for portable devices likeprograms like Android, Apple TV, iPhone, iPad, iPod, mobile phone, PS3, PSP, Zune, Xbox and etc)
Click 'Browse..' to set the destination folder for the converted media files.
- Adjust the parameters: Click 'Setting..' button to open the 'Advanced Settings' Window which will pop up right beside the main window, you can change the video size, videoquality, audio quality in the Simple pane, and you can also adjust the video codec/resolution/bitrates/frame rate/aspect ratio or adjust the audio volume/codec/bitrates/sample rate/channels andetc.
- Trim: Click 'Trim' button to open the 'Trim' window, and then decide which clip you want to convert by dragging the scissors bars or by setting the Start Time and End Time.
- Crop: Click 'Crop' button to open the 'Crop Video' window, then you can crop your video and set the zoom mode according to your need.
- Effect: Click 'Effect button' to open the 'Video Edit' window, then you can add effect to your movies, or you can also switch to 'Watermark' tab to add watermark to movies, orswitch to 'Subtitle' tab to add subtitle to movies, or switch to 'Image' tab to adjust the video brightness, contract and saturation.
Click 'Convert' to start and finish the video, audio, YouTube, DVD or picture format conversion.
FREE Download and Start Enjoying Now (49.84MB)
Learn more about Bigasoft Total Video Converterfor Mac ..
To find out more Bigasoft Solutions to enjoy your new digital life, you can go here. Zap slot machine.
Mac Os Downloads
Posted by Emily Moore. By the way, you may join me on Google+.